NDRMF – Portfolio Dashboard
Financial Portfolio (Million US $) |
Committed | Received | Disbursed |
296.416 | 151.296 | 100.249 |
Grants / Projects Proposal | Submissions | Under Review | Awards | Refusals |
111 | 0 | 17 | 45 |
Private Sector | Million US $ | Public Sector | Million US $ |
Total Amount of Project | 18.09 | Total Amount of Projects | 36.80 |
Grant Funded by NDRMF | 12.45 | Grant Funded by NDRMF | 27.57 |
Funded by FIPs | 5.64 | Funded by FIPs | 9.23 |
No. of Projects | 5 | No. of Projects | 12 |
Project Proposal Status – DRR Batch (I, II & III) & Health

Private Sector

Public Sector

Status as of 09th
*Batch I projects price is tentative and converted into USD @ 121.5 PKR*
*Batch II projects price is tentative and converted into USD @ 158 PKR*